<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Rest Periods</title>
	<link>http://www.edge-sa.com/blog/2008/05/rest-periods/</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Tue, 07 Feb 2012 15:44:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Robert De La Rosa</title>
		<link>http://www.edge-sa.com/blog/2008/05/rest-periods/#comment-5</link>
		<dc:creator>Robert De La Rosa</dc:creator>
		<pubDate>Wed, 07 May 2008 16:21:31 +0000</pubDate>
		<guid>http://www.edge-sa.com/blog/2008/05/rest-periods/#comment-5</guid>
		<description>I have a totally new out look on rest periods now! Since I have started using the more consistent and short rest periods ranging from 60-70secs tops, the intensity of the workout is just so impressive. NO matter how little or how much weight you have on an exercise, you keep that heart rate up there. I have noticed such a change in such a short amount of time with these new techniques it's simply amazing!</description>
		<content:encoded><![CDATA[<p>I have a totally new out look on rest periods now! Since I have started using the more consistent and short rest periods ranging from 60-70secs tops, the intensity of the workout is just so impressive. NO matter how little or how much weight you have on an exercise, you keep that heart rate up there. I have noticed such a change in such a short amount of time with these new techniques it&#8217;s simply amazing!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

